Table 3
Type of Internet user by selected Internet use characteristics and sex, 2005
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| GOL | Other | |||
|---|---|---|---|---|
| Men | Women | Men | Women | |
| % of users | ||||
| Duration of Internet use (online 5 years or more)1 | 79 | 72 | 57 | 54 |
| Frequency of Internet use (daily) | 77 | 70 | 55 | 50 |
| Intensity of Internet use (5 or more hours per week) | 59 | 49 | 40 | 31 |
| Breadth of Internet use (10 or more activities) | 65 | 54 | 31 | 22 |
| Purchased goods or services online1 | 57 | 50 | 33 | 30 |
| Window shopped1 | 72 | 66 | 46 | 42 |
| 1. Estimates between men and women in the 'other' category are not significantly different. | ||||
| Data source: Statistics Canada, Canadian Internet Use Survey, 2005. | ||||
| Table source: Statistics Canada, Connectedness Series, 2007, no. 15, Catalogue no. 56F0004MWE. | ||||
- Date modified: