Table 2
Distribution revenue for the film and video distribution
industry, by Canadian and non-Canadian productions, primary market, Canada, 2007 to 2009
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| 2007 r | 2008 r | 2009 p | |
|---|---|---|---|
| thousands of dollars | |||
| Distribution revenue of Canadian productions to the following domestic markets: | |||
| Theatrical market | 11,160 | 11,228 | 12,414 |
| Specialty pay and TV market | 42,839 | 45,181 | 38,838 |
| Conventional TV market (includes cable, satellite and digital stations) | 24,662 | 33,883 | 28,814 |
| Home video | x | x | x |
| Other markets | x | x | x |
| Sub-total of domestic distribution revenue of Canadian productions | 90,478 | 105,983 | 90,416 |
| Distribution of Canadian productions to foreign clients | 43,281 | 36,990 | 58,293 |
| Total distribution revenue of Canadian productions | 133,759 | 142,973 | 148,709 |
| Distribution revenue of non-Canadian productions to the following domestic markets: | |||
| Theatrical market | 319,325 | 366,231 | 356,586 |
| Specialty pay and TV market | 48,049 | x | 54,572 |
| Conventional TV market (includes cable, satellite and digital stations) | 409,355 | 490,911 | 589,442 |
| Home video | x | x | x |
| Other markets | x | x | x |
| Sub-total of domestic distribution revenue of non-Canadian productions | 807,587 | 940,701 | 1,031,840 |
| Distribution of non-Canadian productions to foreign clients | 6,616 | 17,350 | 4,554 |
| Total distribution revenue of non-Canadian productions | 814,203 | 958,051 | 1,036,394 |
| percent | |||
| Percentage share by domestic market | |||
| Theatrical market 1 | 3.4 | 3.0 | 3.4 |
| All markets 2 | 10.1 | 10.1 | 8.1 |
Revenue from distribution of Canadian productions
to theatrical markets (percentage of total revenue from distribution to theatrical
markets)
Domestic distribution revenues from Canadian
productions (percentage of total domestic distribution revenues)
Note(s):
Industry estimates are based on the surveyed portion and are augmented
by administrative data for establishments that were too small to be eligible
for sampling. The surveyed portion includes only data for surveyed establishments
weighted to represent other establishments that were eligible for sampling
but were not selected. The surveyed portion represents approximately 95%
of total industry revenue. Due to rounding components may not add to total.
- Date modified: