Chart 2
Percentage of trip activities reported by visitors departing Nunavut by commercial air, third quarter, 2024 and 2025
Note(s):
Visitors can report multiple activities per trip.
Source(s):
Nunavut Air Exit Survey (5451).
Chart description
This is a bar clustered chart.
| 2024 | 2025 | |
|---|---|---|
| Meeting (business), conference, or seminar | 46.3 | 54.6 |
| Sightseeing | 58.1 | 51.8 |
| Dine out / go to restaurant, bar, or club | 45.1 | 39.7 |
| Shopping | 35.3 | 37.7 |
| Wildlife viewing or birdwatching | 38.0 | 31.6 |
| Museum or art gallery | 31.7 | 31.1 |
| Hiking or backpacking | 35.4 | 30.8 |
| National, territorial, or nature park | 29.3 | 29.7 |
| Historic site | 34.6 | 27.6 |
| Visit friends or family | 17.8 | 19.8 |
Note(s):
Visitors can report multiple activities per trip.
Source(s):
Nunavut Air Exit Survey (5451).
- Date modified: