Table 2
Merchandise trade: Principal commodity groupings
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| January 2010r | December 2010r | January 2011 | December 2010 to January 2011 | January 2010 to January 2011 | |
|---|---|---|---|---|---|
| Seasonally adjusted, $ current | |||||
| $ millions | % change | ||||
| Exports | |||||
| Agricultural and fishing products | 2,984 | 3,455 | 3,207 | -7.2 | 7.5 |
| Energy products | 8,445 | 9,159 | 9,386 | 2.5 | 11.1 |
| Forestry products | 1,679 | 2,007 | 1,858 | -7.4 | 10.7 |
| Industrial goods and materials | 7,249 | 9,134 | 9,481 | 3.8 | 30.8 |
| Machinery and equipment | 5,961 | 6,906 | 6,292 | -8.9 | 5.6 |
| Automotive products | 4,210 | 4,439 | 5,163 | 16.3 | 22.6 |
| Other consumer goods | 1,410 | 1,341 | 1,374 | 2.5 | -2.6 |
| Special transactions trade1 | 344 | 277 | 263 | -5.1 | -23.5 |
| Other balance of payments adjustments | 445 | 501 | 497 | -0.8 | 11.7 |
| Total | 32,727 | 37,220 | 37,520 | 0.8 | 14.6 |
| Imports | |||||
| Agricultural and fishing products | 2,360 | 2,597 | 2,585 | -0.5 | 9.5 |
| Energy products | 3,259 | 3,690 | 4,200 | 13.8 | 28.9 |
| Forestry products | 209 | 214 | 205 | -4.2 | -1.9 |
| Industrial goods and materials | 6,444 | 7,676 | 7,611 | -0.8 | 18.1 |
| Machinery and equipment | 8,348 | 9,792 | 9,968 | 1.8 | 19.4 |
| Automotive products | 5,689 | 5,521 | 6,415 | 16.2 | 12.8 |
| Other consumer goods | 4,672 | 4,876 | 4,851 | -0.5 | 3.8 |
| Special transactions trade1 | 315 | 386 | 789 | 104.4 | 150.5 |
| Other balance of payments adjustments | 705 | 755 | 781 | 3.4 | 10.8 |
| Total | 32,001 | 35,507 | 37,404 | 5.3 | 16.9 |
revised
These are mainly low valued transactions, value of repairs to equipment, and goods returned to country of origin.
Note(s):
Totals may not equal the sum of their components.
- Date modified: