Table 1
Merchandise trade: Principal trading areas
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| January 2010r | December 2010r | January 2011 | December 2010 to January 2011 | January 2010 to January 2011 | |
|---|---|---|---|---|---|
| Seasonally adjusted, $ current | |||||
| $ millions | % change | ||||
| Principal trading areas | |||||
| Exports | |||||
| United States | 24,622 | 26,208 | 27,084 | 3.3 | 10.0 |
| Japan | 761 | 937 | 1,010 | 7.8 | 32.7 |
| European Union1 | 2,618 | 3,771 | 3,616 | -4.1 | 38.1 |
| Other OECD countries2 | 1,411 | 1,690 | 1,472 | -12.9 | 4.3 |
| All other countries | 3,315 | 4,614 | 4,339 | -6.0 | 30.9 |
| Total | 32,727 | 37,220 | 37,520 | 0.8 | 14.6 |
| Imports | |||||
| United States | 20,449 | 21,905 | 23,333 | 6.5 | 14.1 |
| Japan | 718 | 852 | 839 | -1.5 | 16.9 |
| European Union1 | 2,931 | 3,660 | 3,695 | 1.0 | 26.1 |
| Other OECD countries2 | 2,318 | 2,392 | 2,685 | 12.2 | 15.8 |
| All other countries | 5,585 | 6,698 | 6,852 | 2.3 | 22.7 |
| Total | 32,001 | 35,507 | 37,404 | 5.3 | 16.9 |
| Balance | |||||
| United States | 4,173 | 4,303 | 3,751 | ... | ... |
| Japan | 43 | 85 | 171 | ... | ... |
| European Union1 | -313 | 111 | -79 | ... | ... |
| Other OECD countries2 | -907 | -702 | -1,213 | ... | ... |
| All other countries | -2,270 | -2,084 | -2,513 | ... | ... |
| Total | 726 | 1,713 | 116 | ... | ... |
revised
not applicable
The European Union includes Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and United Kingdom.
Other countries in the Organisation for Economic Co-operation and Development (OECD) include Australia, Canada, Iceland, Mexico, New Zealand, Norway, South Korea, Switzerland and Turkey.
Note(s):
Totals may not equal the sum of their components.
- Date modified: