Table 2.1-5
Annual population estimates by age group and sex at July 1, provincial perspective — New Brunswick

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Annual population estimates by age group and sex at July 1, provincial perspective — New Brunswick
  2009 2010 2011 2012 2013 2014 2015 2016
  number
Both sexes 749,954 753,044 755,530 756,777 755,842 754,865 754,309 756,780
0 to 4 years 35,817 36,387 36,484 36,604 36,128 35,522 35,074 34,989
5 to 9 years 37,101 36,358 36,260 36,355 36,514 36,701 37,051 37,655
10 to 14 years 41,787 40,936 39,890 39,169 38,419 38,047 37,542 37,715
15 to 19 years 47,977 47,298 46,304 45,128 43,927 42,525 41,735 41,028
20 to 24 years 46,701 47,233 47,595 47,591 47,315 46,944 46,122 45,438
25 to 29 years 45,196 45,240 45,396 44,827 43,583 42,832 42,489 42,877
30 to 34 years 46,153 45,733 45,284 44,839 44,823 44,637 43,942 43,524
35 to 39 years 50,051 49,757 49,156 48,547 47,500 46,560 45,776 45,477
40 to 44 years 54,739 52,791 52,006 51,601 51,134 50,550 50,028 49,298
45 to 49 years 62,532 62,486 61,508 59,499 57,163 54,714 52,704 51,782
50 to 54 years 61,052 61,321 61,968 62,102 62,179 62,516 62,288 61,248
55 to 59 years 55,952 57,043 58,020 59,314 60,236 60,593 60,948 61,557
60 to 64 years 49,357 51,852 53,365 53,413 53,707 54,257 55,245 56,263
65 to 69 years 35,844 37,303 38,886 41,973 44,769 47,223 49,389 50,663
70 to 74 years 26,804 27,690 28,982 30,308 31,707 33,056 34,394 35,939
75 to 79 years 21,456 21,726 22,140 22,237 22,725 23,569 24,324 25,389
80 to 84 years 16,043 16,041 16,172 16,711 16,951 17,201 17,487 17,828
85 to 89 years 10,198 10,380 10,475 10,527 10,738 10,863 11,015 11,140
90 to 94 years 4,105 4,310 4,496 4,829 5,037 5,177 5,288 5,424
95 to 99 years 996 1,066 1,001 1,062 1,126 1,201 1,292 1,368
100 years and over 93 93 142 141 161 177 176 178
Males 369,831 371,833 373,667 374,269 373,602 373,019 372,513 373,768
0 to 4 years 18,479 18,640 18,683 18,582 18,174 17,688 17,469 17,441
5 to 9 years 19,063 18,681 18,648 18,763 18,978 19,188 19,206 19,424
10 to 14 years 21,744 21,358 20,794 20,340 19,944 19,678 19,499 19,641
15 to 19 years 24,591 24,284 23,855 23,445 22,869 22,297 21,867 21,472
20 to 24 years 24,298 24,680 24,917 24,753 24,485 24,249 23,952 23,785
25 to 29 years 22,913 23,092 23,346 23,121 22,528 22,182 21,931 22,111
30 to 34 years 22,678 22,677 22,482 22,544 22,663 22,647 22,345 22,181
35 to 39 years 24,824 24,533 24,290 23,854 23,283 22,951 22,703 22,618
40 to 44 years 27,035 26,139 25,737 25,600 25,299 24,867 24,398 24,020
45 to 49 years 30,857 30,804 30,259 29,350 28,131 26,866 25,931 25,423
50 to 54 years 30,161 30,320 30,603 30,491 30,582 30,737 30,569 30,051
55 to 59 years 27,719 28,223 28,820 29,455 29,891 29,921 30,010 30,153
60 to 64 years 24,636 25,888 26,635 26,576 26,554 26,820 27,181 27,715
65 to 69 years 17,651 18,415 19,282 20,780 22,115 23,369 24,410 24,925
70 to 74 years 12,650 13,263 13,877 14,604 15,336 16,005 16,708 17,539
75 to 79 years 9,495 9,562 9,830 9,954 10,353 10,852 11,348 11,898
80 to 84 years 6,256 6,293 6,462 6,810 7,022 7,170 7,283 7,497
85 to 89 years 3,440 3,567 3,632 3,603 3,697 3,766 3,878 3,985
90 to 94 years 1,112 1,179 1,264 1,388 1,443 1,506 1,554 1,608
95 to 99 years 217 204 227 237 235 239 248 256
100 years and over 12 31 24 19 20 21 23 25
Females 380,123 381,211 381,863 382,508 382,240 381,846 381,796 383,012
0 to 4 years 17,338 17,747 17,801 18,022 17,954 17,834 17,605 17,548
5 to 9 years 18,038 17,677 17,612 17,592 17,536 17,513 17,845 18,231
10 to 14 years 20,043 19,578 19,096 18,829 18,475 18,369 18,043 18,074
15 to 19 years 23,386 23,014 22,449 21,683 21,058 20,228 19,868 19,556
20 to 24 years 22,403 22,553 22,678 22,838 22,830 22,695 22,170 21,653
25 to 29 years 22,283 22,148 22,050 21,706 21,055 20,650 20,558 20,766
30 to 34 years 23,475 23,056 22,802 22,295 22,160 21,990 21,597 21,343
35 to 39 years 25,227 25,224 24,866 24,693 24,217 23,609 23,073 22,859
40 to 44 years 27,704 26,652 26,269 26,001 25,835 25,683 25,630 25,278
45 to 49 years 31,675 31,682 31,249 30,149 29,032 27,848 26,773 26,359
50 to 54 years 30,891 31,001 31,365 31,611 31,597 31,779 31,719 31,197
55 to 59 years 28,233 28,820 29,200 29,859 30,345 30,672 30,938 31,404
60 to 64 years 24,721 25,964 26,730 26,837 27,153 27,437 28,064 28,548
65 to 69 years 18,193 18,888 19,604 21,193 22,654 23,854 24,979 25,738
70 to 74 years 14,154 14,427 15,105 15,704 16,371 17,051 17,686 18,400
75 to 79 years 11,961 12,164 12,310 12,283 12,372 12,717 12,976 13,491
80 to 84 years 9,787 9,748 9,710 9,901 9,929 10,031 10,204 10,331
85 to 89 years 6,758 6,813 6,843 6,924 7,041 7,097 7,137 7,155
90 to 94 years 2,993 3,131 3,232 3,441 3,594 3,671 3,734 3,816
95 to 99 years 779 862 774 825 891 962 1,044 1,112
100 years and over 81 62 118 122 141 156 153 153
Note(s):
Estimates are final intercensal up to 2010, final postcensal for 2011 and 2012, updated postcensal from 2013 to 2015 and preliminary postcensal for 2016.
Date modified: