Table 2
Percentage change between revised and unrevised estimates of household size estimates by year
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Year | ||||
|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | |
| Percentage change | ||||
| Households with 1 person | -2.91 | -3.57 | -4.29 | -5.01 |
| Households with 2 persons | -0.62 | -0.82 | -1.16 | -1.56 |
| Households with 3 or more persons | 0.78 | 1.06 | 1.53 | 1.99 |
- Date modified: