Statistics Canada
Symbol of the Government of Canada

Table 14-2
Low income after tax cut-offs (92 LICOs base) — 1998 to 2002

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

1998 to 2002
Size of family unit Rural areas Urban areas
  Urban areas, under 30,000 Urban areas,  30,000 to 99,999 Urban areas, 100,000 to 499,999 Urban areas,  500,000 and over
2002  
1 person 10,533 12,055 13,448 13,618 16,102
2 persons 12,820 14,673 16,368 16,574 19,598
3 persons 15,964 18,269 20,381 20,638 24,404
4 persons 19,915 22,793 25,427 25,748 30,445
5 persons 22,679 25,955 28,955 29,319 34,668
6 persons 25,151 28,785 32,112 32,515 38,448
7 persons or more 27,624 31,614 35,268 35,712 42,227
2001  
1 person 10,302 11,790 13,152 13,318 15,748
2 persons 12,538 14,350 16,008 16,209 19,166
3 persons 15,613 17,867 19,933 20,184 23,867
4 persons 19,477 22,291 24,868 25,181 29,775
5 persons 22,180 25,384 28,318 28,674 33,905
6 persons 24,598 28,151 31,405 31,800 37,602
7 persons or more 27,016 30,919 34,492 34,926 41,298
2000  
1 person 10,049 11,500 12,829 12,991 15,362
2 persons 12,231 13,998 15,615 15,811 18,696
3 persons 15,230 17,429 19,443 19,689 23,281
4 persons 18,999 21,744 24,258 24,563 29,045
5 persons 21,635 24,761 27,623 27,970 33,073
6 persons 23,994 27,460 30,635 31,020 36,679
7 persons or more 26,353 30,160 33,646 34,069 40,285
1999  
1 person 9,785 11,199 12,493 12,651 14,959
2 persons 11,910 13,631 15,206 15,397 18,206
3 persons 14,831 16,972 18,934 19,173 22,671
4 persons 18,501 21,175 23,622 23,920 28,284
5 persons 21,068 24,112 26,899 27,237 32,206
6 persons 23,365 26,741 29,832 30,207 35,718
7 persons or more 25,663 29,370 32,764 33,176 39,229
1998  
1 person 9,617 11,006 12,278 12,433 14,701
2 persons 11,705 13,396 14,944 15,132 17,893
3 persons 14,575 16,680 18,608 18,843 22,280
4 persons 18,183 20,810 23,215 23,508 27,797
5 persons 20,706 23,697 26,436 26,768 31,652
6 persons 22,963 26,280 29,318 29,687 35,103
7 persons or more 25,221 28,864 32,200 32,605 38,554