Table 1
Sample distribution and response rate by industry
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Industry | Sample | Out of scope | Non-response | Response | Response rate |
|---|---|---|---|---|---|
| number of units | percent | ||||
| Total | 25,038 | 1,006 | 6,826 | 17,206 | 71.6 |
| Forestry, logging and support activities for forestry | 291 | 21 | 64 | 206 | 76.3 |
| Mining, quarrying, and oil and gas extraction | 587 | 33 | 215 | 339 | 61.2 |
| Utilities | 310 | 13 | 105 | 192 | 64.6 |
| Construction | 1,526 | 70 | 384 | 1,072 | 73.6 |
| Manufacturing | 2,651 | 67 | 600 | 1,984 | 76.8 |
| Wholesale trade | 1,567 | 69 | 449 | 1,049 | 70.0 |
| Retail trade | 3,234 | 60 | 913 | 2,261 | 71.2 |
| Transportation and warehousing | 1,482 | 76 | 443 | 963 | 68.5 |
| Information and cultural industries | 664 | 34 | 170 | 460 | 73.0 |
| Finance and insurance | 1,226 | 69 | 370 | 787 | 68.0 |
| Real estate and rental and leasing | 858 | 59 | 224 | 575 | 72.0 |
| Professional, scientific and technical services | 1,525 | 68 | 441 | 1,016 | 69.7 |
| Management of companies and enterprises | 698 | 46 | 258 | 394 | 60.4 |
| Administrative and support, waste management and remediation services | 1,423 | 87 | 413 | 923 | 69.1 |
| Educational services | 1,009 | 34 | 216 | 759 | 77.8 |
| Health care and social assistance | 1,868 | 66 | 501 | 1,301 | 72.2 |
| Arts, entertainment and recreation | 680 | 19 | 154 | 507 | 76.7 |
| Accommodation and food services | 1,569 | 53 | 457 | 1,059 | 69.9 |
| Other services | 1,213 | 52 | 303 | 858 | 73.9 |
| Public administration | 657 | 10 | 146 | 501 | 77.4 |
| Source: Statistics Canada, Workplace Survey | |||||
- Date modified: