Table 2-1
Current account, all countries, seasonally adjusted, quarterly and annual — 2010 to 2011

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

2010 to 2011
  2010 2011
I II III IV Annual I II Annual
  millions of dollars
Receipts, seasonally adjusted  
Goods and services  
Goods 98,870 100,071 99,592 106,301 404,834 111,522 109,908 221,430
Services 17,564 17,616 17,835 18,238 71,253 18,118 18,521 36,639
Travel 4,047 4,024 4,095 4,032 16,198 3,876 4,095 7,971
Transportation 2,838 2,950 3,008 3,209 12,005 3,203 3,132 6,335
Commercial services 10,230 10,191 10,283 10,559 41,263 10,597 10,866 21,463
Government services 449 451 450 438 1,788 442 427 869
Goods and services 116,433 117,687 117,427 124,539 476,086 129,640 128,428 258,068
Investment income  
Direct investment income 9,259 8,047 9,428 11,102 37,836 10,230 10,538 20,768
Direct investment income, interest 526 718 609 463 2,316 543 500 1,043
Direct investment income, profits 8,734 7,329 8,819 10,638 35,520 9,688 10,038 19,726
Portfolio investment income 4,333 4,249 4,396 4,399 17,377 4,141 4,147 8,288
Portfolio investment income, interest 1,291 1,146 1,257 1,304 4,998 1,219 1,093 2,312
Portfolio investment income, dividends 3,042 3,102 3,139 3,095 12,378 2,922 3,054 5,976
Other investment income 1,665 1,548 1,710 1,658 6,581 1,760 1,697 3,457
Investment income 15,258 13,844 15,533 17,159 61,794 16,131 16,382 32,513
Current transfers  
Private transfers 808 828 837 825 3,298 768 775 1,543
Official transfers 1,480 1,473 1,309 1,700 5,962 1,401 1,224 2,625
Current transfers 2,289 2,301 2,147 2,525 9,262 2,169 1,999 4,168
Total current account 133,980 133,832 135,107 144,222 547,141 147,940 146,810 294,750
Payments, seasonally adjusted  
Goods and services  
Goods 98,583 103,014 106,312 105,924 413,833 109,723 113,408 223,131
Services 22,900 23,370 23,614 24,126 94,010 23,960 24,765 48,725
Travel 7,127 7,607 7,714 8,015 30,463 7,679 8,018 15,697
Transportation 4,980 5,191 5,358 5,505 21,034 5,634 5,829 11,463
Commercial services 10,454 10,244 10,212 10,273 41,183 10,312 10,587 20,899
Government services 339 329 330 334 1,332 334 331 665
Goods and services 121,483 126,384 129,926 130,050 507,843 133,682 138,174 271,856
Investment income  
Direct investment income 8,222 8,573 9,436 10,489 36,720 10,744 10,631 21,375
Direct investment income, interest 817 817 836 792 3,262 803 801 1,604
Direct investment income, profits 7,405 7,757 8,600 9,697 33,459 9,942 9,830 19,772
Portfolio investment income 8,537 8,684 9,037 9,279 35,537 9,207 9,408 18,615
Portfolio investment income, interest 6,282 6,433 6,807 6,960 26,482 6,802 6,858 13,660
Portfolio investment income, dividends 2,255 2,252 2,230 2,319 9,056 2,405 2,550 4,955
Other investment income 1,430 1,324 1,385 1,834 5,973 1,348 1,072 2,420
Investment income 18,188 18,581 19,858 21,602 78,229 21,300 21,111 42,411
Current transfers  
Private transfers 1,809 1,832 1,825 1,860 7,326 1,870 1,874 3,744
Official transfers 1,183 1,047 1,385 992 4,607 1,159 976 2,135
Current transfers 2,992 2,879 3,210 2,852 11,933 3,028 2,850 5,878
Total current account 142,663 147,844 152,994 154,504 598,005 158,010 162,135 320,145
Balances, seasonally adjusted  
Goods and services  
Goods 287 -2,942 -6,720 377 -8,998 1,800 -3,501 -1,701
Services -5,336 -5,755 -5,778 -5,889 -22,758 -5,842 -6,245 -12,087
Travel -3,080 -3,583 -3,619 -3,983 -14,265 -3,803 -3,922 -7,725
Transportation -2,142 -2,241 -2,350 -2,296 -9,029 -2,431 -2,697 -5,128
Commercial services -224 -52 71 286 81 284 279 563
Government services 110 122 120 103 455 107 95 202
Goods and services -5,050 -8,697 -12,499 -5,512 -31,758 -4,042 -9,745 -13,787
Investment income  
Direct investment income 1,037 -526 -8 613 1,116 -514 -93 -607
Direct investment income, interest -291 -98 -227 -329 -945 -260 -301 -561
Direct investment income, profits 1,328 -427 219 941 2,061 -254 209 -45
Portfolio investment income -4,204 -4,435 -4,642 -4,880 -18,161 -5,066 -5,261 -10,327
Portfolio investment income, interest -4,991 -5,286 -5,551 -5,656 -21,484 -5,583 -5,765 -11,348
Portfolio investment income, dividends 787 851 909 776 3,323 517 504 1,021
Other investment income 235 224 325 -176 608 412 625 1,037
Investment income -2,931 -4,737 -4,325 -4,443 -16,436 -5,168 -4,729 -9,897
Current transfers  
Private transfers -1,001 -1,004 -988 -1,035 -4,028 -1,102 -1,099 -2,201
Official transfers 298 427 -76 708 1,357 243 248 491
Current transfers -703 -578 -1,063 -327 -2,671 -859 -851 -1,710
Total current account -8,683 -14,012 -17,887 -10,282 -50,864 -10,070 -15,325 -25,395