Table 8-3
Current account, all countries, not seasonally adjusted, quarterly — Balances

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Balances
Quarter Goods and services Investment income Current transfers Total
Goods Gold available for export 1 Services Total
  Balances
Vector number v114534 v114535 v114536 v114533 v114542 v114546 v114532
  millions of dollars
2006  
I 15,739 .. -5,421 10,318 -4,953 -860 4,505
II 10,358 .. -3,467 6,892 -2,930 50 4,012
III 11,457 .. -1,320 10,137 -2,931 -300 6,906
IV 12,052 .. -3,927 8,125 -2,707 -350 5,067
2007  
I 14,180 .. -6,203 7,977 -6,093 -1,325 559
II 14,978 .. -4,752 10,226 -3,924 -162 6,139
III 9,606 .. -2,427 7,179 -2,565 -544 4,070
IV 8,674 .. -5,408 3,266 -1,287 24 2,004
2008  
I 12,804 .. -7,460 5,344 -1,702 -679 2,962
II 15,403 .. -5,669 9,734 -4,307 -216 5,211
III 14,551 .. -3,199 11,352 -5,998 -508 4,845
IV 2,220 .. -5,236 -3,016 -5,194 469 -7,742
2009  
I 1,140 .. -7,741 -6,601 -1,881 -896 -9,377
II -1,534 .. -5,601 -7,136 -2,862 -411 -10,409
III -3,518 .. -3,619 -7,137 -5,718 -781 -13,636
IV -826 .. -5,173 -5,999 -5,167 -649 -11,815
2010  
I 514 .. -7,444 -6,930 -3,618 -1,536 -12,084
II -2,005 .. -6,028 -8,033 -4,585 -324 -12,943
III -7,543 .. -3,870 -11,413 -3,917 -916 -16,245
IV 35 .. -5,417 -5,382 -4,316 105 -9,593
2011  
I 1,665 .. -7,692 -6,027 -5,340 -1,777 -13,144
II -1,978 .. -6,650 -8,627 -4,640 -573 -13,841