Table 1
Type of user by selected socio-economic and demographic characteristics, 2005
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Selected characteristics | GOL | Other | Non-Internet |
|---|---|---|---|
| Average age | 40 | 41 | 58 |
| percentage of users | |||
| Male | 53 | 45 | 49 |
| Married/common-law | 66 | 64 | 63 |
| University degree | 35 | 21 | 7 |
| Employed | 76 | 74 | 43 |
| Children under 18 years old in the household | 43 | 42 | 21 |
| Urban | 82 | 79 | 69 |
| Personal income > $46,000 | 36 | 27 | 13 |
| Household income > $80,000 | 44 | 36 | 13 |
| Data source: Statistics Canada, Canadian Internet Use Survey, 2005. | |||
| Table source: Statistics Canada, Connectedness Series, 2007, no. 15, Catalogue no. 56F0004MWE. | |||
- Date modified: