Table 27Distribution of environmental management practices by industry and province or territory, 2006

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Distribution of environmental management practices by industry and province or territory, 2006
  Environ-
mental management system
Life cycle analysis ISO 14000  certification ISO 14064  certification 1 Implemen-
tation of a pollution prevention plan
Environ-
mental voluntary agree-
ments
Green procure-
ment policy
Eco-labelling of products Annual environ-
mental perfor-
mance report
Other Total 2
  percent
Industry  
Logging 47 6 20 1 24 22 4 8 8 2 57
Oil and gas extraction 64 25 4 3 37 44 7 5 55 4 79
Mining 51 19 14 3 35 20 15 4 47 5 63
Electric power generation, transmission and distribution 57 30 29 0 41 43 46 28 53 5 81
Natural gas distribution 80 24 6 x 71 26 12 23 51 x 87
Food 16 5 x x 19 7 5 1 6 1 35
Beverage and tobacco products 19 0 x 0 9 13 3 0 6 x 37
Wood products 19 3 8 5 14 7 6 8 12 5 37
Paper manufacturing 30 3 19 4 27 10 11 11 23 2 50
Petroleum and coal products 54 20 10 8 51 31 9 13 33 6 74
Chemicals 30 15 7 1 38 18 12 9 19 2 59
Non-metallic mineral products 16 3 3 3 14 7 2 2 10 1 27
Primary metals 45 10 31 10 29 13 4 2 26 x 61
Fabricated metal products 10 4 4 4 15 1 7 3 2 1 27
Transportation equipment 36 16 32 12 44 26 12 x 20 1 54
Other manufacturing 8 2 4 4 8 1 6 5 5 2 23
Pipeline transportation 95 35 14 x 58 58 14 0 67 x 100
Total 18 5 7 4 17 7 7 5 10 2 34
Province or territory  
Newfoundland and Labrador 18 4 8 3 7 8 4 x 17 2 25
Prince Edward Island 14 4 0 0 23 4 x 0 7 4 27
Nova Scotia 22 10 4 7 21 11 12 4 15 2 40
New Brunswick 19 4 10 0 17 6 5 6 15 9 38
Quebec 18 5 5 1 21 4 5 4 8 3 33
Ontario 17 6 10 7 16 7 10 6 9 1 37
Manitoba 14 3 4 1 11 8 4 2 12 3 26
Saskatchewan 23 7 3 2 16 18 4 6 21 2 38
Alberta 19 4 4 1 12 10 4 2 13 4 30
British Columbia 20 5 7 1 15 10 3 5 8 1 32
Yukon, Northwest Territories and Nunavut 64 21 0 0 38 45 x 0 41 0 64
Total 18 5 7 4 17 7 7 5 10 2 34
1.
Percentage of respondents that indicated they are planning to obtain ISO 14064 certification within the next two years 2007 and 2008.
2.
Percentage of establishments that used at least one environmental management practice.
Source(s):
Statistics Canada, Environment Accounts and Statistics Division.