Culture and sport industries by Input-Output Industry Codes (IOIC) and North American Industry Classification System (NAICS)
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| IOIC | NAICS code | NAICS title |
|---|---|---|
| BS323000 - Printing and related support activities | 323113 | Commercial screen printing |
| 323119 | Other printing | |
| 323120 | Support activities for printing | |
| BS332A00 - Cutlery, hand tools and other fabricated metal product manufacturing | ** | take portion of BS332A00 |
| BS334A00 - Other electronic product manufacturing | 334610 | Manufacturing and reproducing magnetic and optical media |
| BS339900 - Other miscellaneous manufacturing | ** | take portion of BS339900 |
| BS414000 - Personal and household goods wholesaler-distributors | ** | take portion of BS414000 |
| BS416000 - Building material and supplies wholesaler-distributors | ** | take portion of BS416000 |
| BS418000 - Miscellaneous wholesaler-distributors | ** | take portion of BS418000 |
| BS419000 - Wholesale electronic markets, and agents and brokers | 419110 | Business-to-business electronic markets |
| 419120 | Wholesale trade agents and brokers | |
| BS442000 - Furniture and home furnishings stores | 442292 | Print and picture frame stores |
| BS443000 - Electronics and appliance stores | 443146 | Audio and video recordings stores |
| BS448000 - Clothing and clothing accessories stores | ** | take portion of BS448000 |
| BS451000 - Sporting goods, hobby, book and music stores | 443146 | Audio and video recordings stores |
| 451120 | Hobby, toy and game stores | |
| 451140 | Musical instrument and supplies stores | |
| 451310 | Book stores and news dealers | |
| BS453000 - Miscellaneous store retailers | 453220 | Gift, novelty and souvenir stores |
| 453920 | Art dealers | |
| BS511110 - Newspaper publishers | 511110 | Newspaper publishers |
| BS5111A0 - Periodical, book and directory publishers | 511120 | Periodical publishers |
| 511130 | Book publishers | |
| 511140 | Directory and mailing list publishers | |
| 511190 | Other publishers | |
| BS511200 - Software publishers | 511211 | Software publishers (except video game publishers) |
| 511212 | Video game publishers | |
| BS512130 - Motion picture and video exhibition | 512130 | Motion picture and video exhibition |
| BS5121A0 - Motion picture and video industries (except exhibition) | 512110 | Motion picture and video production |
| 512120 | Motion picture and video distribution | |
| 512190 | Post-production and other motion picture and video industries | |
| BS512200 - Sound recording industries | 512210 | Record production |
| 512220 | Integrated record production/distribution | |
| 512230 | Music publishers | |
| 512240 | Sound recording studios | |
| 512290 | Other sound recording industries | |
| BS515100 - Radio and television broadcasting | 515110 | Radio broadcasting |
| 515120 | Television broadcasting | |
| BS515200 - Pay and specialty television | 515210 | Pay and specialty television |
| BS517000 - Telecommunications | 517112 | Cable and other program distribution |
| BS519000 - Other information services | 519110 | News syndicates |
| 519121 | Libraries | |
| 519122 | Archives | |
| 519130 | Internet publishing and broadcasting and web search portals | |
| 519190 | All other information services | |
| BS532A00 - Rental and leasing services (except automotive equipment) | 526989 | All other miscellaneous funds and financial vehicles |
| 532230 | Video tape and disc rental | |
| BS533000 - Lessors of non-financial intangible assets (except copyrighted works) | 533110 | Lessors of non-financial intangible assets (except copyrighted works) |
| BS541300 - Architectural, engineering and related services | 541310 | Architectural services |
| 541320 | Landscape architectural services | |
| 541340 | Drafting services | |
| BS541400 - Specialized design services | 541410 | Interior design services |
| 541420 | Industrial design services | |
| 541430 | Graphic design services | |
| 541490 | Other specialized design services | |
| BS541500 - Computer systems design and related services | 541514 | Computer systems design and related services (except video game design and development) |
| 541515 | Video game design and development services | |
| BS541800 - Advertising, public relations, and related services | 541810 | Advertising agencies |
| 541850 | Display advertising | |
| 541860 | Direct mail advertising | |
| 541891 | Specialty advertising distributors | |
| 541899 | All other services related to advertising | |
| BS541900 - Other professional, scientific and technical services | 541920 | Photographic services |
| 541930 | Translation and interpretation services | |
| BS561A00 - Facilities and other support services | 561920 | Convention and trade show organizers |
| BS610000 - Educational services | 611110 | Elementary and secondary schools |
| 611210 | Community colleges and C.E.G.E.P.s | |
| 611310 | Universities | |
| 611410 | Business and secretarial schools | |
| 611420 | Computer training | |
| 611430 | Professional and management development training | |
| 611510 | Technical and trade schools | |
| 611610 | Fine arts schools | |
| 611620 | Athletic instruction | |
| 611630 | Language schools | |
| BS71A000 - Performing arts, spectator sports and related industries, and heritage institutions | 711111 | Theatre (except musical) companies |
| 711112 | Musical theatre and opera companies | |
| 711120 | Dance companies | |
| 711130 | Musical groups and artists | |
| 711190 | Other performing arts companies | |
| 711211 | Sports teams and clubs | |
| 711213 | Horse race tracks | |
| 711218 | Other spectator sports | |
| 711311 | Live theatres and other performing arts presenters with facilities | |
| 711319 | Sports stadiums and other presenters with facilities | |
| 711321 | Performing arts promoters (presenters) without facilities | |
| 711322 | Festivals without facilities | |
| 711329 | Sports presenters and other presenters without facilities | |
| 711410 | Agents and managers for artists, athletes, entertainers and other public figures | |
| 711511 | Independent visual artists and artisans | |
| 711512 | Independent actors, comedians and performers | |
| 711513 | Independent writers and authors | |
| 712111 | Non-commercial art museums and galleries | |
| 712115 | History and science museums | |
| 712119 | Other museums | |
| 712120 | Historic and heritage sites | |
| 712130 | Zoos and botanical gardens | |
| 712190 | Nature parks and other similar institutions | |
| BS812A00 - Personal care services and other personal services | 812922 | One-hour photo finishing |
| 812921 | Photo finishing laboratories (except one-hour) | |
| BS813000 - Professional and similar organizations | 813910 | Business associations |
| 813920 | Professional organizations | |
| 813990 | Other membership organizations | |
| GS611100 - Elementary and secondary schools | 611110 | Elementary and secondary schools |
| GS611200 - Community colleges and C.E.G.E.P.s | 611210 | Community colleges and C.E.G.E.P.s |
| GS611300 - Universities | 611310 | Universities |
| GS611A00 - Other educational services | 611410 | Business and secretarial schools |
| 611420 | Computer training | |
| 611430 | Professional and management development training | |
| 611510 | Technical and trade schools | |
| 611610 | Fine arts schools | |
| 611620 | Athletic instruction | |
| 611630 | Language schools | |
| 611690 | All other schools and instruction | |
| 611710 | Educational support services | |
| GS911A00 - Other federal government services (except defence) | ** | take portion based on Government Finance Statistics |
| GS912000 - Other provincial and territorial government services | ** | take portion based on Government Finance Statistics |
| GS913000 - Other municipal government services | ** | take portion based on Government Finance Statistics |
| NP610000 - Educational services | 611110 | Elementary and secondary schools |
| 611510 | Technical and trade schools | |
| 611610 | Fine arts schools | |
| 611620 | Athletic instruction | |
| NP710000 - Arts, entertainment and recreation | 711111 | Theatre (except musical) companies |
| 711112 | Musical theatre and opera companies | |
| 711120 | Dance companies | |
| 711130 | Musical groups and artists | |
| 711190 | Other performing arts companies | |
| 711211 | Sports teams and clubs | |
| 711213 | Horse race tracks | |
| 711218 | Other spectator sports | |
| 711311 | Live theatres and other performing arts presenters with facilities | |
| 711319 | Sports stadiums and other presenters with facilities | |
| 711321 | Performing arts promoters (presenters) without facilities | |
| 711322 | Festivals without facilities | |
| 711329 | Sports presenters and other presenters without facilities | |
| 711410 | Agents and managers for artists, athletes, entertainers and other public figures | |
| 711511 | Independent visual artists and artisans | |
| 711512 | Independent actors, comedians and performers | |
| 711513 | Independent writers and authors | |
| 712111 | Non-commercial art museums and galleries | |
| 712115 | History and science museums | |
| 712119 | Other museums | |
| 712120 | Historic and heritage sites | |
| 712130 | Zoos and botanical gardens | |
| 712190 | Nature parks and other similar institutions | |
| NP813A00 - Grant-making, civic, and professional and similar organizations | 813210 | Grant-making and giving services |
| 813310 | Social advocacy organizations | |
| 813410 | Civic and social organizations | |
| 813940 | Political organizations | |
| NP999999 - Other non-profit institutions serving households | 323119 | Other printing |
| 323120 | Support activities for printing | |
| 332210 | Cutlery and hand tool manufacturing | |
| 332999 | All other miscellaneous fabricated metal product manufacturing | |
| 334610 | Manufacturing and reproducing magnetic and optical media | |
| 339910 | Jewellery and silverware manufacturing | |
| 339920 | Sporting and athletic goods manufacturing | |
| 339990 | All other miscellaneous manufacturing | |
| 414420 | Book, periodical and newspaper merchant wholesalers | |
| 414440 | Sound recording merchant wholesalers | |
| 414450 | Video recording merchant wholesalers | |
| 419110 | Business-to-business electronic markets | |
| 419120 | Wholesale trade agents and brokers | |
| 442292 | Print and picture frame stores | |
| 443146 | Audio and video recordings stores | |
| 443146 | Audio and video recordings stores | |
| 451120 | Hobby, toy and game stores | |
| 451140 | Musical instrument and supplies stores | |
| 451310 | Book stores and news dealers | |
| 451310 | Book stores and news dealers | |
| 453220 | Gift, novelty and souvenir stores | |
| 453920 | Art dealers | |
| 511110 | Newspaper publishers | |
| 511120 | Periodical publishers | |
| 511130 | Book publishers | |
| 511190 | Other publishers | |
| 511211 | Software publishers (except video game publishers) | |
| 512110 | Motion picture and video production | |
| 512120 | Motion picture and video distribution | |
| 512130 | Motion picture and video exhibition | |
| 512220 | Integrated record production/distribution | |
| 512230 | Music publishers | |
| 512240 | Sound recording studios | |
| 512290 | Other sound recording industries | |
| 515110 | Radio broadcasting | |
| 515120 | Television broadcasting | |
| 515210 | Pay and specialty television | |
| 517112 | Cable and other program distribution | |
| 519110 | News syndicates | |
| 519121 | Libraries | |
| 519122 | Archives | |
| 519130 | Internet publishing and broadcasting and web search portals | |
| 519190 | All other information services | |
| 526989 | All other miscellaneous funds and financial vehicles | |
| 533110 | Lessors of non-financial intangible assets (except copyrighted works) | |
| 541310 | Architectural services | |
| 541320 | Landscape architectural services | |
| 541340 | Drafting services | |
| 541410 | Interior design services | |
| 541430 | Graphic design services | |
| 541490 | Other specialized design services | |
| 541514 | Computer systems design and related services (except video game design and development) | |
| 541514 | Computer systems design and related services (except video game design and development) | |
| 541810 | Advertising agencies | |
| 541850 | Display advertising | |
| 541860 | Direct mail advertising | |
| 541891 | Specialty advertising distributors | |
| 541899 | All other services related to advertising | |
| 541920 | Photographic services | |
| 541930 | Translation and interpretation services | |
| 561920 | Convention and trade show organizers | |
| ** | take portion of 414000 | |
| ** | take portion of 416000 | |
| ** | take portion of 418000 | |
| ** | take portion of 448000 | |
|
Notes: ** Additional information is used to derive the culture split factors from the IOIC, in place of NAICS Source: Statistics Canada |
||
- Date modified: