Culture and sport products by sub-domain
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Supply and Use Product Classification (SUPC) | ||
|---|---|---|
| Domains and subdomains | ||
| SUPC code | SUPC title | |
| Heritage and libraries | ||
| Archives | Retail margins* | |
| MPS519001 | Subscriptions for online content | |
| MPS519002 | Internet advertising | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541701 | Research and development services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Libraries | Retail margins* | |
| MPS519001 | Subscriptions for online content | |
| MPS519002 | Internet advertising | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541701 | Research and development services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Culture heritage | MPG339909 | Other miscellaneous goods |
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541800 | Advertising, public relations and related services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A008 | Heritage institution services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| Natural heritage | MPG339909 | Other miscellaneous goods |
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541800 | Advertising, public relations and related services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A008 | Heritage institution services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| Live performance | ||
| Performing arts | MPG339909 | Other miscellaneous goods |
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS71A001 | Admissions to live sporting events | |
| MPS71A002 | Admissions to live performing arts performances | |
| MPS71A003 | Sport and performing arts event organization and support services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| Festivals and celebrations | MPG339909 | Other miscellaneous goods |
| Retail margins* | ||
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS71A001 | Admissions to live sporting events | |
| MPS71A002 | Admissions to live performing arts performances | |
| MPS71A003 | Sport and performing arts event organization and support services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| Visual and applied arts | ||
| Original visual art | MPG339909 | Other miscellaneous goods |
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541701 | Research and development services | |
| MPS71A001 | Admissions to live sporting events | |
| MPS71A003 | Sport and performing arts event organization and support services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS812A09 | Other personal and personal care services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Art reproductions | Retail margins* | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS541701 | Research and development services | |
| MPS541909 | Other professional, scientific and technical services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Photography | Retail margins* | |
| MPS519001 | Subscriptions for online content | |
| MPS519002 | Internet advertising | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541701 | Research and development services | |
| MPS541901 | Photographic services | |
| MPS812A09 | Other personal and personal care services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Crafts | MPG332D00 | Forged and stamped metal products and other architectural and fabricated metal products |
| MPG339901 | Jewellery and silverware | |
| MPG339909 | Other miscellaneous goods | |
| MPS323002 | Support services for printing | |
| Wholesale margins** | ||
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS541909 | Other professional, scientific and technical services | |
| MPS561400 | Business support services | |
| MPS812A09 | Other personal and personal care services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Advertising | Retail margins* | |
| MPS531102 | Rental of non-residential real estate | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541701 | Research and development services | |
| MPS541800 | Advertising, public relations and related services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Architecture | Retail margins* | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541300 | Architectural, engineering and related services | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Design | MPS323003 | Contract printing services for publishers |
| Wholesale margins** | ||
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541400 | Specialized design services | |
| MPS541501 | Custom software design and development services | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS610004 | Tuition and similar fees for trade, technical and professional training | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Written and published works | ||
| Books | MPG5111A1 | Periodicals |
| MPG5111A2 | Books | |
| MPG5111A3 | Other published products | |
| MPS323003 | Contract printing services for publishers | |
| Wholesale margins** | ||
| Retail margins* | ||
| MPS51AX00 | Licensing of rights to use literary works and artistic works (except software licensing) | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541701 | Research and development services | |
| MPS561400 | Business support services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Periodicals | MPG5111A1 | Periodicals |
| MPG5111A2 | Books | |
| MPG5111A3 | Other published products | |
| MPS323003 | Contract printing services for publishers | |
| Retail margins* | ||
| MPS5111A4 | Advertising space in periodicals and other published printed products | |
| MPS51AX00 | Licensing of rights to use literary works and artistic works (except software licensing) | |
| MPS519002 | Internet advertising | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541701 | Research and development services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Newspapers | MPG511111 | Newspapers |
| MPG5111A3 | Other published products | |
| MPS323003 | Contract printing services for publishers | |
| Retail margins* | ||
| MPS511112 | Advertising space in newspapers | |
| MPS51AX00 | Licensing of rights to use literary works and artistic works (except software licensing) | |
| MPS519001 | Subscriptions for online content | |
| MPS519002 | Internet advertising | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541701 | Research and development services | |
| MPS561400 | Business support services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Other published works | MPG5111A3 | Other published products |
| Retail margins* | ||
| MPS5111A4 | Advertising space in periodicals and other published printed products | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541701 | Research and development services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Collected information | MPG5111A3 | Other published products |
| MPS5111A4 | Advertising space in periodicals and other published printed products | |
| MPS51AX00 | Licensing of rights to use literary works and artistic works (except software licensing) | |
| MPS519001 | Subscriptions for online content | |
| MPS519002 | Internet advertising | |
| Multi | MPG323001 | Printed products |
| MPG339909 | Other miscellaneous goods | |
| MPS323002 | Support services for printing | |
| MPS323003 | Contract printing services for publishers | |
| Wholesale margins** | ||
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS541909 | Other professional, scientific and technical services | |
| MPS561400 | Business support services | |
| MPS71A003 | Sport and performing arts event organization and support services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Audio-visual and interactive media | ||
| Film and video | Wholesale margins** | |
| Retail margins* | ||
| MPS512130 | Admissions to motion picture film exhibitions | |
| MPS5121A1 | Recorded movies, television programs and videos | |
| MPS5121A2 | Movie, television program and video production, post-production and editing services | |
| MPS5121A3 | Licensing of rights to use musical works and sound recordings | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541701 | Research and development services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Broadcasting | Wholesale margins** | |
| Retail margins* | ||
| MPS5121A3 | Licensing of rights to use musical works and sound recordings | |
| MPS512203 | Licensing of rights to use musical works and sound recordings | |
| MPS515100 | Advertising air time on radio | |
| MPS515A01 | Advertising air time on television | |
| MPS515A02 | Fees for the distribution of television and radio program channels (affiliation payments) | |
| MPS517003 | Cable, satellite and other program distribution services | |
| MPS519001 | Subscriptions for online content | |
| MPS519002 | Internet advertising | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS561400 | Business support services | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Interactive media | Wholesale margins** | |
| Retail margins* | ||
| MPS511200 | General purpose software | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541501 | Custom software design and development services | |
| MPS541701 | Research and development services | |
| MPS610004 | Tuition and similar fees for trade, technical and professional training | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Sound recording | ||
| Music publishing | Retail margins* | |
| MPS5121A1 | Recorded movies, television programs and videos | |
| MPS512201 | Recorded music and other sound recordings | |
| MPS512202 | Audio recording services and copyright administration | |
| MPS512203 | Licensing of rights to use musical works and sound recordings | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS541701 | Research and development services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Sound recording | Wholesale margins** | |
| Retail margins* | ||
| MPS5121A1 | Recorded movies, television programs and videos | |
| MPS512201 | Recorded music and other sound recordings | |
| MPS512202 | Audio recording services and copyright administration | |
| MPS512203 | Licensing of rights to use musical works and sound recordings | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS541701 | Research and development services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Education & training | ||
| Education and training | Retail margins* | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS541909 | Other professional, scientific and technical services | |
| MPS561400 | Business support services | |
| MPS610001 | Tuition and similar fees for elementary and secondary schools | |
| MPS610002 | Tuition and similar fees for colleges and C.E.G.E.P.s | |
| MPS610003 | Tuition and similar fees for universities | |
| MPS610004 | Tuition and similar fees for trade, technical and professional training | |
| MPS610009 | Other educational training and services | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS71A008 | Heritage institution services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NGS611100 | Elementary and secondary school services provided by governments | |
| NGS611200 | Community college and C.E.G.E.P services provided by governments | |
| NGS611300 | University services provided by governments | |
| NGS611A00 | Other educational services provided by governments | |
| NNP610000 | Educational services provided by Non-Profit Institutions Serving Households | |
| Governance, funding and professional support | ||
| Governance, funding & professional support | MPG339909 | Other miscellaneous goods |
| MPG5111A3 | Other published products | |
| MPS323002 | Support services for printing | |
| Retail margins* | ||
| MPS5121A3 | Licensing of rights to use musical works and sound recordings | |
| MPS512203 | Licensing of rights to use musical works and sound recordings | |
| MPS515A02 | Fees for the distribution of television and radio program channels (affiliation payments) | |
| MPS519001 | Subscriptions for online content | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS541909 | Other professional, scientific and technical services | |
| MPS561400 | Business support services | |
| MPS71A003 | Sport and performing arts event organization and support services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS71A008 | Heritage institution services | |
| MPS812A09 | Other personal and personal care services | |
| MPS813000 | Other membership services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| MPS9B0000 | Sales of other government services | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| NNP813930 | Labour organization membership services | |
| NNP813A01 | Grant-making, civic, and professional and similar organization services | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Multi-Domain | ||
| Multi | MPG5111A3 | Other published products |
| Wholesale margins** | ||
| Retail margins* | ||
| MPS5121A1 | Recorded movies, television programs and videos | |
| MPS519001 | Subscriptions for online content | |
| MPS519002 | Internet advertising | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS561400 | Business support services | |
| MPS561A00 | Facilities and other support services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP999999 | Other services provided by Non-Profit Institutions Serving Households | |
| Sport | ||
| Organized sport | MPG339909 | Other miscellaneous goods |
| Retail margins* | ||
| MPS531102 | Rental of non-residential real estate | |
| MPS533000 | Licensing of rights to non-financial produced intangible assets (except software and other copyright licensing) | |
| MPS71A001 | Admissions to live sporting events | |
| MPS71A002 | Admissions to live performing arts performances | |
| MPS71A003 | Sport and performing arts event organization and support services | |
| MPS71A004 | Career management and representation services of public figures | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP710000 | Arts, entertainment and recreation services provided by Non-Profit Institutions Serving Households | |
| Informal sport | Retail margins* | |
| MPS531102 | Rental of non-residential real estate | |
| MPS610001 | Tuition and similar fees for elementary and secondary schools | |
| MPS610004 | Tuition and similar fees for trade, technical and professional training | |
| MPS610009 | Other educational training and services | |
| MPS813000 | Other membership services | |
| MPS9A0000 | Sales of other services by Non-Profit Institutions Serving Households | |
| NNP610000 | Educational services provided by Non-Profit Institutions Serving Households | |
| NNP813930 | Labour organization membership services | |
| NNP813A01 | Grant-making, civic, and professional and similar organization services | |
| Education & training | ||
| Education and training | Retail margins* | |
| MPS531102 | Rental of non-residential real estate | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS541909 | Other professional, scientific and technical services | |
| MPS561400 | Business support services | |
| MPS610001 | Tuition and similar fees for elementary and secondary schools | |
| MPS610002 | Tuition and similar fees for colleges and C.E.G.E.P.s | |
| MPS610003 | Tuition and similar fees for universities | |
| MPS610004 | Tuition and similar fees for trade, technical and professional training | |
| MPS610009 | Other educational training and services | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS71A009 | Broadcast and other media rights | |
| MPS71A008 | Heritage institution services | |
| NGS611100 | Elementary and secondary school services provided by governments | |
| NGS611200 | Community college and C.E.G.E.P services provided by governments | |
| NGS611300 | University services provided by governments | |
| NGS611A00 | Other educational services provided by governments | |
| Governance, funding and professional support | ||
| Governance, funding & professional support | MPG5111A3 | Other published products |
| MPS323002 | Support services for printing | |
| MPS519001 | Subscriptions for online content | |
| MPS519008 | Other information services | |
| MPS531102 | Rental of non-residential real estate | |
| MPS532A03 | Commercial and industrial machinery and equipment (except office equipment) rental and leasing services | |
| MPS532A09 | Rental and leasing services of other goods | |
| MPS541600 | Management, scientific and technical consulting services | |
| MPS541701 | Research and development services | |
| MPS541909 | Other professional, scientific and technical services | |
| MPS561400 | Business support services | |
| MPS713A00 | Amusement and recreation services | |
| MPS71A003 | Sport and performing arts event organization and support services | |
| MPS71A005 | Contract production of live performances, events and copyrighted works | |
| MPS812A09 | Other personal and personal care services | |
| MPS813000 | Other membership services | |
| MPS9B0000 | Sales of other government services | |
|
Notes: *Retail margins range from SUPC codes: MPS441000 - MPS454310 **Wholesale margins range from SUPC codes: MPS411000 - MPS418000 Source: Statistics Canada, Canadian Culture Satellite Account. |
||
- Date modified: