Culture and sport industries by sub-domain
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Domains and sub-domains | ||
|---|---|---|
| IOIC code | IOIC title | |
| Heritage and libraries | ||
| Archives | BS519000 | Other information services |
| NP999999 | Other non-profit institutions serving households | |
| Libraries | BS519000 | Other information services |
| NP999999 | Other non-profit institutions serving households | |
| Culture heritage | BS71A000 | Performing arts, spectator sports and related industries, and heritage institutions |
| NP710000 | Arts, entertainment and recreation | |
| Natural heritage | BS71A000 | Performing arts, spectator sports and related industries, and heritage institutions |
| NP710000 | Arts, entertainment and recreation | |
| Live performance | ||
| Performing arts | BS71A000 | Performing arts, spectator sports and related industries, and heritage institutions |
| NP710000 | Arts, entertainment and recreation | |
| Festivals and celebrations | BS71A000 | Performing arts, spectator sports and related industries, and heritage institutions |
| NP710000 | Arts, entertainment and recreation | |
| Visual and applied arts | ||
| Original visual art | BS453000 | Miscellaneous store retailers |
| BS71A000 | Performing arts, spectator sports and related industries, and heritage institutions | |
| NP710000 | Arts, entertainment and recreation | |
| NP999999 | Other non-profit institutions serving households | |
| Art reproductions | BS442000 | Furniture and home furnishings stores |
| NP999999 | Other non-profit institutions serving households | |
| Photography | BS519000 | Other information services |
| BS541900 | Other professional, scientific and technical services | |
| BS812A00 | Personal care services and other personal services | |
| NP999999 | Other non-profit institutions serving households | |
| Crafts | BS323000 | Printing and related support activities |
| BS332A00 | Cutlery, hand tools and other fabricated metal product manufacturing | |
| BS339900 | Other miscellaneous manufacturing | |
| BS414000 | Personal and household goods wholesaler-distributors | |
| BS416000 | Building material and supplies wholesaler-distributors | |
| BS418000 | Miscellaneous wholesaler-distributors | |
| BS448000 | Clothing and clothing accessories stores | |
| BS453000 | Miscellaneous store retailers | |
| NP999999 | Other non-profit institutions serving households | |
| Advertising | BS541800 | Advertising, public relations, and related services |
| NP999999 | Other non-profit institutions serving households | |
| Architecture | BS541300 | Architectural, engineering and related services |
| NP999999 | Other non-profit institutions serving households | |
| Design | BS541400 | Specialized design services |
| BS541500 | Computer systems design and related services | |
| NP999999 | Other non-profit institutions serving households | |
| Written and published works | ||
| Books | BS5111A0 | Periodical, book and directory publishers |
| NP999999 | Other non-profit institutions serving households | |
| Periodicals | BS5111A0 | Periodical, book and directory publishers |
| NP999999 | Other non-profit institutions serving households | |
| Newspapers | BS511110 | Newspaper publishers |
| BS519000 | Other information services | |
| NP999999 | Other non-profit institutions serving households | |
| Other published works | BS5111A0 | Periodical, book and directory publishers |
| NP999999 | Other non-profit institutions serving households | |
| Multi | BS323000 | Printing and related support activities |
| BS414000 | Personal and household goods wholesaler-distributors | |
| BS419000 | Wholesale electronic markets, and agents and brokers | |
| BS451000 | Sporting goods, hobby, book and music stores | |
| BS5111A0 | Periodical, book and directory publishers | |
| BS541900 | Other professional, scientific and technical services | |
| GS913000 | Other municipal government services | |
| NP710000 | Arts, entertainment and recreation | |
| NP999999 | Other non-profit institutions serving households | |
| Audio-visual and interactive media | ||
| Film and video | BS334A00 | Other electronic product manufacturing |
| BS414000 | Personal and household goods wholesaler-distributors | |
| BS512130 | Motion picture and video exhibition | |
| BS5121A0 | Motion picture and video industries (except exhibition) | |
| BS532A00 | Rental and leasing services (except automotive equipment) | |
| NP999999 | Other non-profit institutions serving households | |
| Broadcasting | BS515100 | Radio and television broadcasting |
| BS515200 | Pay and specialty television | |
| BS517000 | Telecommunications | |
| NP999999 | Other non-profit institutions serving households | |
| Interactive media | BS451000 | Sporting goods, hobby, book and music stores |
| BS511200 | Software publishers | |
| NP999999 | Other non-profit institutions serving households | |
| Sound recording | ||
| Music publishing | BS334A00 | Other electronic product manufacturing |
| BS451000 | Sporting goods, hobby, book and music stores | |
| BS512200 | Sound recording industries | |
| NP999999 | Other non-profit institutions serving households | |
| Sound recording | BS414000 | Personal and household goods wholesaler-distributors |
| BS451000 | Sporting goods, hobby, book and music stores | |
| BS512200 | Sound recording industries | |
| NP999999 | Other non-profit institutions serving households | |
| Education & training | ||
| Education and training | BS610000 | Educational services |
| GS611100 | Elementary and secondary schools | |
| GS611200 | Community colleges and C.E.G.E.P.s | |
| GS611300 | Universities | |
| GS611A00 | Other educational services | |
| NP610000 | Educational services | |
| Governance, funding and professional support | ||
| Governance, funding & professional support | BS52A000 | Financial investment services, funds and other financial vehicles |
| BS71A000 | Performing arts, spectator sports and related industries, and heritage institutions | |
| BS813000 | Professional and similar organizations | |
| GS911A00 | Other federal government services (except defence) | |
| GS912000 | Other provincial and territorial government services | |
| GS913000 | Other municipal government services | |
| NP710000 | Arts, entertainment and recreation | |
| NP813A00 | Grant-making, civic, and professional and similar organizations | |
| NP999999 | Other non-profit institutions serving households | |
| Multi-Domain | ||
| Multi | BS334A00 | Other electronic product manufacturing |
| BS519000 | Other information services | |
| BS533000 | Lessors of non-financial intangible assets (except copyrighted works) | |
| BS561A00 | Facilities and other support services | |
| NP999999 | Other non-profit institutions serving households | |
| Sport | ||
| Organized sport | BS71A000 | Performing arts, spectator sports and related industries, and heritage institutions |
| BS813000 | Professional and similar organizations | |
| GS913000 | Other municipal government services | |
| NP710000 | Arts, entertainment and recreation | |
| Informal sport | NP610000 | Educational services |
| NP813A00 | Grant-making, civic, and professional and similar organizations | |
| Education and training | BS610000 | Educational services |
| GS611100 | Elementary and secondary schools | |
| GS611200 | Community colleges and C.E.G.E.P.s | |
| GS611300 | Universities | |
| GS611A00 | Other educational services | |
| GS911A00 | Other federal government services (except defence) | |
| Governance, funding and professional support | GS911A00 | Other federal government services (except defence) |
| GS912000 | Other provincial and territorial government services | |
| GS913000 | Other municipal government services | |
| NP710000 | Arts, entertainment and recreation | |
| NP813A00 | Grant-making, civic, and professional and similar organizations | |
|
Notes: Statistics Canada, Canadian Culture Satellite Account. |
||
- Date modified: