Surveys used in the Canadian Culture Satellite Account
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Survey name | Survey ID |
|---|---|
| Annual Survey of Manufacturing and Logging Industries (ASML) | 2103 |
| Annual Survey of Service Industries: Software Development and Computer Services | 2410 |
| Survey of Service Industries: Film, Television and Video Production | 2413 |
| Survey of Service Industries: Film and Video Distribution | 2414 |
| Survey of Service Industries: Film, Television and Video Post-production | 2415 |
| Annual Survey of Service Industries: Architectural Services | 2420 |
| Survey of Service Industries: Motion Picture Theatres | 2416 |
| Annual Survey of Service Industries: Consumer Goods Rental | 2434 |
| Annual Survey of Service Industries: Advertising and Related Services | 2437 |
| Annual Wholesale Trade Survey | 2445 |
| Annual Retail Trade Survey | 2447 |
| Radio and Television Broadcasting Survey | 2724 |
| Survey of Service Industries: Book Publishers | 3105 |
| Survey of Service Industries: Performing Arts | 3108 |
| Survey of Service Industries: Sound Recording and Music Publishing | 3115 |
| Survey of Service Industries: Newspaper Publishers | 4710 |
| Annual Survey of Service Industries: Database, Directory and Specialty Publishers | 4711 |
| Annual Survey of Service Industries: Specialized Design | 4719 |
| Postsecondary Student Information System (PSIS) | 5017 |
| Survey of Service Industries: Periodical Publishers | 5091 |
| Annual Survey of Service Industries: Spectator Sports, Event Promoters, Artists and Related Industries | 5132 |
|
Source: Statistics Canada |
|
- Date modified: