Table 3
Revisions to gross domestic product

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Reference period Initial estimate1 Previous estimate2 Revised estimate3 Current revision4 Cumulative revision5
seasonally adjusted at annual rates, millions of dollars
2008 1,602,474 1,599,608 1,603,418 3,810 944
2009 1,527,670 1,527,258 1,528,985 1,727 1,315
2010 1,621,529 1,621,529 1,624,608 3,079 3,079
First quarter 2008 1,577,976 1,575,296 1,580,484 5,188 2,508
Second quarter 2008 1,616,228 1,619,332 1,621,348 2,016 5,120
Third quarter 2008 1,639,540 1,635,656 1,639,828 4,172 288
Fourth quarter 2008 1,576,532 1,568,148 1,572,012 3,864 -4,520
First quarter 2009 1,523,216 1,515,164 1,517,648 2,484 -5,568
Second quarter 2009 1,512,400 1,507,780 1,508,312 532 -4,088
Third quarter 2009 1,525,336 1,524,860 1,525,808 948 472
Fourth quarter 2009 1,560,020 1,561,228 1,564,172 2,944 4,152
First quarter 2010 1,600,480 1,598,844 1,600,840 1,996 360
Second quarter 2010 1,609,124 1,610,480 1,610,352 -128 1,228
Third quarter 2010 1,621,640 1,624,244 1,625,384 1,140 3,744
Fourth quarter 2010 1,652,548 1,652,548 1,661,856 9,308 9,308
Notes:
1. For annual data, the initial estimate is from the fourth quarter of the corresponding year, for quarterly data, it is the estimate first published for the corresponding quarter. The initial annual estimate is not the average of the initial quarterly estimates as the latter have already been revised by the time the initial annual estimate is released.
2. For 2008 and 2009, the previous estimate is the one released with the first quarter of 2010, while for 2010 it is from the fourth quarter issue of 2010.
3. The revised estimates are the result of the first quarter of 2011.
4. The current revision is the revised estimate less the previous estimate.
5. The cumulative revision is the revised estimate less the initial estimate.
Date modified: