Text table 1
Population on October 1st 2016 and
population growth, third quarter, 2015 and 2016, Canada, provinces
and territories
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Canada, provinces and territories | Population | Population growth for the third quarter | |||
|---|---|---|---|---|---|
| 2015 | 2016 | ||||
| number | rate (%) | number | rate (%) | ||
| Canada | 36,443,632 | 133,125 | 0.4 | 157,207 | 0.4 |
| N.L. | 530,376 | 707 | 0.1 | 248 | 0.0 |
| P.E.I. | 149,278 | 258 | 0.2 | 629 | 0.4 |
| N.S. | 952,333 | 1,842 | 0.2 | 2,832 | 0.3 |
| N.B. | 757,997 | 156 | 0.0 | 1,217 | 0.2 |
| Que. | 8,349,793 | 19,764 | 0.2 | 23,704 | 0.3 |
| Ont. | 14,063,256 | 57,183 | 0.4 | 80,272 | 0.6 |
| Man. | 1,323,958 | 5,376 | 0.4 | 5,830 | 0.4 |
| Sask. | 1,155,393 | 5,123 | 0.5 | 4,761 | 0.4 |
| Alta. | 4,268,929 | 21,798 | 0.5 | 16,050 | 0.4 |
| B.C. | 4,773,345 | 20,808 | 0.4 | 21,733 | 0.5 |
| Y.T. | 37,624 | -164 | -0.4 | 132 | 0.4 |
| N.W.T. | 44,204 | 148 | 0.3 | -265 | -0.6 |
| Nvt. | 37,146 | 126 | 0.3 | 64 | 0.2 |
- Date modified: