Table 2
Operating expenses for book publishers, Canada, 2009, 2010 and 2012
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| 2009 r | 2010 r | 2012 p | |
|---|---|---|---|
| percent | |||
| Salaries, wages and benefits | 20.7 | 21.1 | 22.5 |
| Commissions paid to non-employees | F | F | F |
| Professional and business services fees | 1.3 | 1.3 | 1.3 |
| Subcontract expenses | 7.3 | 7.2 | 5.1 |
| Charges for services provided by head offices | 1.5 | 1.5 | 1.7 |
| Cost of goods sold | 35.8 | 35.2 | 34.0 |
| Office supplies | F | F | F |
| Rental and leasing | 1.7 | 1.9 | 1.9 |
| Repair and maintenance | F | F | F |
| Insurance | F | F | F |
| Advertising, marketing and promotions | 6.8 | 7.0 | 6.4 |
| Travel, meals and entertainment | 1.2 | 1.2 | 1.2 |
| Utilities and telecommunications expenses | F | F | F |
| Property and business taxes, licences and permits | F | F | F |
| Royalties, rights, licensing and franchise fees | 7.8 | 8.0 | 7.8 |
| Delivery, warehousing, postage and courier | 4.2 | 3.9 | 3.6 |
| Financial services fees | F | F | F |
| Amortization and depreciation of tangible and intangible assets | 4.0 | 4.1 | 6.3 |
| Bad debts | F | F | F |
| All other expenses | 2.8 | 3.1 | 3.5 |
Note(s):
The results in this table are for firms classified under the North American
Industry Classification System (NAICS) category 51113. Data presented
in this table are from the surveyed portion only. The survey portion excludes
the smallest firms in terms of revenues earned. These firms account for a
relatively small portion of total industry revenues and are not included in
the estimates of this table. See “Data sources, definitions and methodology”
at the end of tables for definition of terms. Due to rounding, components
may not add to the total. Scaling may also affect the calculation of ratios.
- Date modified: