Table 1 
Inventory of Canada's core public infrastructure by ownership, 2024 

Inventory of Canada's core public infrastructure by ownership, 2024
  Federal government Provincial and territorial governments Local and regional governments All public organizations
kilometreskilometreskilometreskilometres
Total linear assets 6,155 359,367 1,543,510 1,909,030
Roads (two-land equivalent) 3,729 241,640 589,560 834,929
Linear stormwater assets 481 91,910 420,185 512,576
Linear potable water assets 203 1,097 199,220 200,520
Linear wastewater assets 32 818 154,764 155,614
Sidewalks 39 273 116,187 116,499
Trails and pathways (excluding bikeways) 1,339 19,898 32,152 53,388
Bikeways 332 2,870 30,301 33,502
Transit-exclusive tracks and roads 0 861 1,141 2,002
numbernumbernumbernumber
Total non-linear assets 6,117 41,704 228,463 276,284
Bridges and tunnels (road transportation only) 772 30,618 34,001 65,391
Outdoor culture, recreation and sports facilities 1,860 1,680 58,764 62,304
Public transit assets (excluding rolling stock) 16 2,336 44,385 46,737
Culture, recreation and sports buildings 2,474 755 14,922 18,151
Public transit rolling stock 0 3,086 21,725 24,811
Non-linear wastewater facilities 122 343 17,533 17,998
Non-linear stormwater facilities 83 1,434 15,561 17,078
Non-linear potable water assets 122 189 12,184 12,495
Footbridges and pedestrian tunnels 604 805 5,152 6,561
Solid waste assets 64 458 4,236 4,758
Source(s):
Date modified: