Table 3
Labour force characteristics by province – Seasonally adjusted

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Labour force characteristics by province – Seasonally adjusted
  May 2011 June 2011 May to June 2011 June 2010 to June 2011 May to June 2011 June 2010 to June 2011
  thousands (except rates) change in thousands (except rates) % change
Newfoundland and Labrador            
Population 429.0 428.8 -0.2 1.2 0.0 0.3
Labour force 259.8 252.8 -7.0 -0.6 -2.7 -0.2
Employment 229.0 221.6 -7.4 5.1 -3.2 2.4
Full-time 194.3 189.4 -4.9 5.0 -2.5 2.7
Part-time 34.7 32.2 -2.5 0.1 -7.2 0.3
Unemployment 30.9 31.2 0.3 -5.7 1.0 -15.4
Participation rate 60.6 59.0 -1.6 -0.3 ... ...
Unemployment rate 11.9 12.3 0.4 -2.3 ... ...
Employment rate 53.4 51.7 -1.7 1.1 ... ...
Prince Edward Island            
Population 119.1 119.3 0.2 2.3 0.2 2.0
Labour force 81.0 81.7 0.7 1.6 0.9 2.0
Employment 71.5 71.8 0.3 1.5 0.4 2.1
Full-time 59.0 59.9 0.9 2.5 1.5 4.4
Part-time 12.5 12.0 -0.5 -0.9 -4.0 -7.0
Unemployment 9.6 9.8 0.2 0.0 2.1 0.0
Participation rate 68.0 68.5 0.5 0.0 ... ...
Unemployment rate 11.9 12.0 0.1 -0.2 ... ...
Employment rate 60.0 60.2 0.2 0.1 ... ...
Nova Scotia            
Population 778.8 778.9 0.1 2.3 0.0 0.3
Labour force 493.4 496.0 2.6 -4.4 0.5 -0.9
Employment 449.0 452.8 3.8 -3.5 0.8 -0.8
Full-time 358.9 368.1 9.2 -4.7 2.6 -1.3
Part-time 90.1 84.6 -5.5 1.1 -6.1 1.3
Unemployment 44.3 43.2 -1.1 -0.9 -2.5 -2.0
Participation rate 63.4 63.7 0.3 -0.7 ... ...
Unemployment rate 9.0 8.7 -0.3 -0.1 ... ...
Employment rate 57.7 58.1 0.4 -0.7 ... ...
New Brunswick            
Population 619.1 619.3 0.2 2.7 0.0 0.4
Labour force 388.2 386.6 -1.6 -3.6 -0.4 -0.9
Employment 351.4 349.5 -1.9 -4.7 -0.5 -1.3
Full-time 293.9 290.3 -3.6 -9.4 -1.2 -3.1
Part-time 57.5 59.2 1.7 4.7 3.0 8.6
Unemployment 36.8 37.1 0.3 1.2 0.8 3.3
Participation rate 62.7 62.4 -0.3 -0.9 ... ...
Unemployment rate 9.5 9.6 0.1 0.4 ... ...
Employment rate 56.8 56.4 -0.4 -1.0 ... ...
Quebec            
Population 6,568.5 6,573.9 5.4 70.1 0.1 1.1
Labour force 4,292.8 4,304.3 11.5 38.3 0.3 0.9
Employment 3,980.8 3,965.3 -15.5 35.0 -0.4 0.9
Full-time 3,200.2 3,190.3 -9.9 26.1 -0.3 0.8
Part-time 780.6 775.0 -5.6 8.9 -0.7 1.2
Unemployment 312.0 339.0 27.0 3.3 8.7 1.0
Participation rate 65.4 65.5 0.1 -0.1 ... ...
Unemployment rate 7.3 7.9 0.6 0.0 ... ...
Employment rate 60.6 60.3 -0.3 -0.1 ... ...
...
not applicable
Note(s):
Related CANSIM table 282-0087.